XLX Multiprotocol Gateway Reflector
   XLXWSL v2.5.3 - Dashboard v2.4.5 XLXWSL DSTAR REFLECTOR ON8PMO SINT-NIKLAAS WAASLAND BELGIE  /  Service uptime: 0 days 02:17:06
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 BelgiumBelgium ON4ARV-B 70cm 10.07.2026 15:17 0 days 00:16:45 s DCS A 83.134.212.88
2 BelgiumBelgium ON8PMO-B 70cm 10.07.2026 15:17 0 days 00:16:30 s DCS A 212.233.35.131
3 BelgiumBelgium ON4ARV-B 70cm 10.07.2026 14:31 0 days 00:16:21 s DCS B 83.134.212.88
4 BelgiumBelgium ON8PMO-B 70cm 10.07.2026 14:31 0 days 00:16:17 s DCS B 212.233.35.131
5 BelgiumBelgium ON2ACO-Y 10.07.2026 14:32 0 days 00:15:41 s DCS A 178.118.179.13
6 BelgiumBelgium ON8PMO-B 70cm 10.07.2026 14:44 0 days 00:03:41 s DCS A 212.233.35.131
7 BelgiumBelgium ON8PMO-B 70cm 10.07.2026 15:19 0 days 00:01:41 s DCS A 212.233.35.131
on8pmo@gmail.com